Bruce Bochy, who came out of retirement this season, won his fourth World Series last night as the Texas Rangers beat the Arizona Diamondbacks in five games. Bochy, 68, led the San Francisco Giants to World Series titles in 2010, 2012 and 2014 and the San Diego Padres to the National League pennant in 1998. Only three managers have won more World Series: Casey Stengel and Joe McCarthy with seven and Connie Mack with five. The Rangers (90-72) made the playoffs as a wild card team, then beat the Tampa Bay Rays, Baltimore Orioles and the Houston Astros to reach the series.
— Kevin Brewer
The Bruce Bochy All-Star team >>
hr rbi avg slg
c Buster Posey, 2012 24 103 .336 .549
1b Ryan Klesko, 2001 30 113 .286 .539
2b Marcus Semien, 2023 29 100 .276 .478
3b Ken Caminiti, 1996 40 130 .326 .621
ss Corey Seager, 2023 33 96 .327 .623
lf Greg Vaughn, 1998 50 119 .272 .597
cf Steve Finley, 1996 30 95 .298 .531
rf Tony Gwynn, 1997 17 119 .372 .547
w-l era ip so
sp Kevin Brown, 1998 18-7 2.38 257 257
sp Tim Lincecum, 2009 15-7 2.48 225 261
sp Madison Bumgarner, 2014 18-10 2.98 217 219
sp Jake Peavy, 2005 13-7 2.88 203 216
sp Matt Cain, 2009 14-8 2.89 217 171
rp Trevor Hoffman, 1998 4-2 1.48 53 saves
No comments:
Post a Comment