October 11, 1993
1986-93 AL All-Star team
Catcher | Mickey Tettleton, Orioles and Tigers
First base | Don Mattingly, Yankees
Second base | Lou Whitaker, Tigers
Third base | Wade Boggs, Red Sox
Shortstop | Cal Ripken, Orioles
Left field | Rickey Henderson, Yankees and A’s
Center field | Kirby Puckett, Twins
Right field | Jose Canseco, Athletics
DH | Paul Molitor, Brewers and Blue Jays
Starting pitchers | Roger Clemens, Red Sox
2. Mark Langston, Mariners and Angels
3. Bret Saberhagen, Royals
4. Frank Viola, Twins and Red Sox
5. Jimmy Key, Blue Jays and Yankees
Relievers | Dennis Eckersley, Athletics
Toughest omission | Alan Trammell, Tigers
Best outfield | 1990 Athletics: Rickey Henderson, Jose Canseco, Dave Henderson
Best double play combination | 1987 Tigers: Alan Trammell and Lou Whitaker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment