December 29, 2020
Yu Darvish
position | starting pitcher throws | right
2021 age | 34
2021 salary | $22 million
2022 salary | $19 million
2023 salary | $18 million
Contract status | Signed through 2023
Earliest free agent | 2024
Career statistics | Baseball-Reference.com
Teams | Rangers (2012-14, 16-17), Dodgers (17), Cubs (18-20), Padres (present)
Acquired | Traded by the Cubs with Victor Caratini to the Padres for Zach Davies and four prospects: outfielders Owen Caissie (18) and Ismael Mena (18) and shortstops Reggie Preciado (17) and Yeison Santana (20) on Dec. 29, 2020.
Resume
• Four-time All-Star (2012-14, 17)
• Top five in Cy Young Award voting (2013, 2020)
Led league
• Wins (2020)
• Strikeouts (2013)
December 28, 2020
Blake Snell
position | starting pitcher throws | left
2021 age | 28
2021 salary | $11.1 million
2022 salary | $13.1 million
2023 salary | $16.6 million
Contract status | Signed through 2023
Earliest free agent | 2024
Career statistics | Baseball-Reference.com
Teams | Rays (2016-20), Padres (present)
Acquired | Traded by the Rays to the Padres for Luis Patino, Cole Wilcox, Francisco Mejia and Blake Hunt on Dec. 28, 2020.
Resume
• AL Cy Young Award (2018)
• AL All-Star (2018)
Led league
• ERA (2018)
• Wins (2018)
• Wild pitches (2020)
October 5, 2020
2020 National League All-Star team
The San Diego Padres, who posted the highest winning percentage in team history, placed four players on my National League All-Star team: infielders Fernando Tatis Jr., Manny Machado, Jake Cronenworth and starting pitcher Dinelson Lamet.
The Padres (37-23, .617) made the playoffs for the first time in 14 years in the coronavirus-shortened season and won their first playoff series since 1998.
Atlanta first baseman Freddie Freeman was the league’s top player, hitting .341/.462/.640 with 13 home runs, 53 RBIs and a NL-best 51 runs.
Cubs right-hander Yu Darvish (8-3, 2.01) was the top pitcher, with 93 strikeouts, 14 walks and 11 different pitches.
Cronenworth should win the Rookie of the Year award.
— Kevin Brewer
TEAMS
Best record | Los Angeles Dodgers, 43-17, a 116-win pace
Worst record | Pittsburgh Pirates, 19-41, a 111-loss pace
Home team | Los Angeles Dodgers, 21-9
Road team | Los Angeles Dodgers, 22-8
Best offense | Los Angeles Dodgers
Best baserunning | Colorado Rockies
Best pitching | Los Angeles Dodgers
Best fielding | St. Louis Cardinals
ALL-STAR TEAM
Catcher | Willson Contreras, Cubs
First base | Freddie Freeman, Atlanta
Second base | Jake Cronenworth, Padres
Third base | Manny Machado, Padres
Shortstop | Fernando Tatis Jr., Padres
Left field | Juan Soto, Nationals
Center field | Ronald Acuna Jr., Atlanta
Right field | Mookie Betts, Dodgers
Designated hitter | Marcell Ozuna, Atlanta
Starting pitchers | Yu Darvish, Cubs
2. Trevor Bauer, Reds
3. Jacob deGrom, Mets
4. Dinelson Lamet., Padres
5. Corbin Burnes, Brewers
Reliever | Devin Williams, Brewers
AWARDS
Best player | Freddie Freeman, Atlanta
Best rookie | Jake Cronenworth, Padres
Best hitter | Juan Soto, Nationals
Best baserunner | Roman Quinn, Phillies
Best fielder | Nolan Arenado, Rockies
Power / speed | Fernando Tatis Jr., Padres
Five-tool player | Mookie Betts, Dodgers
Best pitcher | Yu Darvish, Cubs
Workhouse | Kyle Hendricks, Cubs
Strikeout pitcher | Jacob deGrom, Mets
Strikeout pitcher (reliever) | Devin Williams, Brewers
Best control pitcher | Kyle Hendricks, Cubs
Retired | Hunter Pence, Giants
Highest-paid player | Nolan Arenado, $35 million
No-hitter | Alec Mills, Cubs
Subscribe to:
Posts (Atom)