October 10, 2021

2021 NL All-Star team


Fernando Tatis Jr. and Manny Machado fought in the dugout and onto my National League All-Star team.

Atlanta’s Ozzie Albies edged out Jake Cronenworth at second base.

The Brewers, who won the NL Central, placed three players on the team — all pitchers.

Juan Soto, Zach Wheeler, Jonathan India and Gabe Kapler take home the big awards.
— Kevin Brewer



TEAMS

Best record | San Francisco Giants, 107-55

Worst record | Arizona Diamondbacks, 52-110

Home team | Los Angeles Dodgers, 58-23

Road team | San Francisco Giants, 53-28

Best offense | San Francisco Giants

Best baserunning | Colorado Rockies

Best pitching | Los Angeles Dodgers

Best fielding | Colorado Rockies



ALL-STAR TEAM

Catcher | Buster Posey, Giants

First base | Paul Goldschmidt, Cardinals

Second base | Ozzie Albies, Atlanta

Third base | Manny Machado, Padres

Shortstop | Fernando Tatis Jr., Padres

Left field | Tyler O’Neil, Cardinals

Center field | Bryan Reynolds, Pirates

Right field | Juan Soto, Nationals

Starting pitchers | Zach Wheeler, Phillies

2. Corbin Burnes, Brewers
3. Walker Buehler, Dodgers
4. Max Scherzer, Nationals-Dodgers
5. Brandon Woodruff, Brewers

Reliever | Josh Hader, Brewers

Manager | Gabe Kapler, Giants

Toughest omission | Bryce Harper, Phillies



AWARDS

Player of the Year | Juan Soto, Nationals

Rookie of the Year | Jonathan India, Reds

Best hitter | Juan Soto, Nationals

Best baserunner | Tommy Edman, Cardinals

Best fielder | Ryan McMahon, Rockies

Power / speed | Fernando Tatis Jr., Padres

Five-tool player | Trea Turner, Nationals-Dodgers

Best teammate | Brandon Crawford, Giants



Pitcher of the Year | Zack Wheeler, Phillies

Workhouse | Zack Wheeler, Phillies

Workhouse (reliever) | Tyler Rogers, Giants

Strikeout pitcher | Corbin Burnes, Brewers

Strikeout pitcher (reliever) | Josh Hader, Brewers

Control pitcher | Julio Urias, Dodgers

Control pitcher (reliever) | Josh Tomlin, Atlanta



Retired | Ryan Braun, Brewers

Highest-paid player | Trevor Bauer, $40 million

3,000 strikeouts | Max Scherzer, Dodgers

No-hitters | Joe Musgrove, Wade Miley, Tyler Gilbert


No comments:

Post a Comment