October 7, 1980

1980 NL All-Star team


Mike Schmidt, Steve Carlton and the Philadelphia Phillies won the NL East on the last weekend of the season, the National League Championship Series in five games and the World Series in six games — the first championship in the franchise’s 98-year history.

Schmidt was the league’s top player, hitting .286/.380/.624 with 48 home runs, 121 RBIs and 104 runs. He hit a two-run home run in the 11th inning of the season’s penultimate game, leading the Phillies over the Montreal Expos 6-4 to clinch the division title. He was also named World Series MVP, hitting .381 with two home runs and seven RBIs.

Carlton was the league’s best pitcher: 24-9, 2.34 ERA, 286 strikeouts and 90 walks in 304 innings. The quiet left-hander was 2-0 with a 2.40 ERA in the World Series.

The Houston Astros won the NL West in a one-game playoff, beating the Los Angeles Dodgers 7-1. Astros right-hander Joe Niekro won his 20th game, while the Dodgers started free agent flop Dave Goltz instead of rookie Fernando Valenzuela.

The Astros played the second half of the season without their best pitcher. J.R. Richard (10-4, 1.90) suffered a life-threatening stroke on July 30 during a workout at the Astrodome. He never pitched in the majors again.
— Kevin Brewer



TEAMS

Best record | Houston Astros, 93-70

Worst record | Chicago Cubs, 64-98

Home team | Atlanta, 50-30

Road team | Cincinnati Reds, 45-36

Highest attendance | Los Angeles Dodgers, 3.2 million

Best offense | Los Angeles Dodgers

Best baserunning | San Diego Padres

Best pitching | Philadelphia Phillies

Best fielding | Pittsburgh Pirates



ALL-STAR TEAM

Catcher | Gary Carter, Expos

First base | Keith Hernandez, Cardinals

Second base | Joe Morgan, Astros

Third base | Mike Schmidt, Phillies

Shortstop | Ozzie Smith, Padres

Left field | Jose Cruz, Astros

Center field | Andre Dawson, Expos

Right field | Terry Puhl, Astros

Starting pitchers | Steve Carlton, Phillies

2. Jerry Reuss, Dodgers
3. Steve Rogers, Expos
4. Don Sutton, Dodgers
5. Rick Reuschel, Cubs

Reliever | Tug McGraw, Phillies

Manager | Bill Virdon, Astros

Toughest omission | Dale Murphy, Atlanta



AWARDS

Best player | Mike Schmidt, Phillies

Best hitter | Mike Schmidt, Phillies

Best baserunner | Ron LeFlore, Expos

Best fielder | Ozzie Smith, Padres

Power / speed | Lee Mazzilli, Mets

Best five-tool player | Andre Dawson, Expos

Best teammate | Joe Morgan, Astros



Best pitcher | Steve Carlton, Phillies

Workhorse | Steve Carlton, Phillies

Workhorse (reliever) | Tom Hume, Reds

Strikeout pitcher | J.R. Richard, Astros

Strikeout pitcher (reliever) | Jeff Reardon, Mets

Control pitcher | Jerry Reuss, Dodgers

Best rookie | Dave Smith, Astros



No. 1 draft pick | Darryl Strawberry, Mets

First game | Fernando Valenzuela, Dodgers

Last game | J.R. Richard, Astros

Highest-paid player | Nolan Ryan, $1.1 million

Most All-Star votes | Davey Lopes, Dodgers

3,000 strikeouts | Nolan Ryan, Astros

No-hitter | Jerry Reuss, Dodgers

No comments:

Post a Comment