October 16, 1985

1977-85 NL All-Star team


Best record | 1977 Philadelphia Phillies, 101-61

1985 St. Louis Cardinals, 101-61

Home team | 1977 Philadelphia Phillies, 60-21

Road team | 1979 Pittsburgh Pirates, 50-31

Highest attendance | 1982 Dodgers, 3.6 million

Best offense | 1978 Los Angeles Dodgers

Best baserunning | 1985 St. Louis Cardinals

Best starting rotation | 1981 Los Angeles Dodgers

Best defense | 1977-79 Philadelphia Phillies



Catcher | Gary Carter, Expos and Mets

First base | Keith Hernandez, Cardinals and Mets

Second base | Joe Morgan, Reds, Astros, Giants, Phillies

Third base | Mike Schmidt, Phillies

Shortstop | Ozzie Smith, Padres and Cardinals

Left field | Jose Cruz, Astros

Center field | Andre Dawson, Expos

Right field | Dave Parker, Pirates and Reds

Starting pitchers | Steve Carlton, Phillies

2. Phil Niekro, Atlanta
3. Steve Rogers, Expos
4. Rick Reuschel, Cubs and Pirates
5. Fernando Valenzuela, Dodgers

Reliever | Bruce Sutter, Cubs and Cardinals

Toughest omission | Dale Murphy, Atlanta



Best outfield | 1980 Astros: Jose Cruz, Cesar Cedeno, Terry Puhl

Best double play combination | 1985 Cardinals: Ozzie Smith and Tommy Herr

No comments:

Post a Comment