November 1, 1976
1969-76 AL All-Star team
Catcher | Thurman Munson, Yankees
First base | Boog Powell, Orioles
Second base | Rod Carew, Twins
Third base | Sal Bando, Athletics
Shortstop | Bert Campaneris, Athletics
Left field | Roy White, Yankees
Center field | Bobby Murcer, Yankees
Right field | Reggie Jackson, Athletics
Starting pitchers | Jim Palmer, Orioles
2. Bert Blyleven, Twins
3. Gaylord Perry, Cleveland
4. Wilbur Wood, White Sox
Reliever | John Hiller, Tigers
Toughest omission | Graig Nettles, Cleveland, Yankees
Best outfield | 1969 Orioles: Frank Robinson, Paul Blair, Don Buford
Best double play combination | 1969 Red Sox: Rico Petrocelli and Mike Andrews
October 29, 1976
1969-76 NL All-Star team
Catcher | Johnny Bench, Reds
First base | Willie McCovey, Giants
Second base | Joe Morgan, Astros and Reds
Third base | Mike Schmidt, Phillies
Shortstop | Dave Concepcion, Reds
Left field | Willie Stargell, Pirates
Center field | Cesar Cedeno, Astros
Right field | Bobby Bonds, Giants
Utility player | Pete Rose, Reds
Starting pitchers | Tom Seaver, Mets
2. Phil Niekro, Atlanta
3. Bob Gibson, Cardinals
4. Ferguson Jenkins, Cubs
Reliever | Mike Marshall, Expos and Dodgers
Toughest omission | Steve Carlton, Cardinals, Phillies
Best outfield | 1969 Pirates: Roberto Clemente, Willie Stargell, Matty Alou
Best double play combination | 1974-76 Reds: Joe Morgan and Dave Concepcion
Subscribe to:
Posts (Atom)

