October 8, 1993
1986-93 NL All-Star team
Catcher | Darren Daulton, Phillies
First base | Will Clark, Giants
Second base | Ryne Sandberg, Cubs
Third base | Howard Johnson, Mets
Shortstop | Ozzie Smith, Cardinals
Left field | Barry Bonds, Pirates and Giants
Center field | Andy Van Slyke, Pirates
Right field | Tony Gwynn, Padres
Starting pitchers | Greg Maddux, Cubs and Atlanta
2. Jose Rijo, Reds
3. Orel Hershiser, Dodgers
4. Dwight Gooden, Mets
5. Mike Scott, Astros
Reliever | Lee Smith, Cubs and Cardinals
Toughest omission | Darryl Strawberry, Mets
Best outfield | 1990-91 Pirates: Barry Bonds, Andy Van Slyke, Bobby Bonilla
Best double play combination | 1989 Cardinals: Ozzie Smith and Jose Oquendo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment