October 9, 1985

1985 National League All-Star team


Catcher | Gary Carter, Mets

First base | Keith Hernandez, Mets

Second base | Ryne Sandberg, Cubs

Third base | Tim Wallach, Expos

Shortstop | Ozzie Smith, Cardinals

Left field | Tim Raines, Expos

Left field-third base | Pedro Guerrero, Dodgers

Center field | Willie McGee, Cardinals

Right field | Dave Parker, Reds

Starting pitchers | Dwight Gooden, Mets

2. John Tudor, Cardinals
3. Orel Hershiser, Dodgers
4. Rick Reuschel, Pirates
5. Fernando Valenzuela, Dodgers

Reliever | Lee Smith, Cubs

Toughest omission | Tom Herr, Cardinals
— Kevin Brewer

No comments:

Post a Comment