Khalil Greene
shortstop | bats: right | throws: right | height: 5-11 | weight: 210 | born: Oct. 21, 1979
| |  | | Khalil Greene hit 27 home runs in 2007.
|
Career stats | Baseball-Reference.com
In the show | Padres [2003-08] Cardinals [2009]
How he was acquired | The Padres drafted Greene with the 11th overall pick in the 2002 draft.
How he was lost | The Padres traded Greene to the Cardinals for Mark Worrell and a player to be named later on Dec. 4, 2008. | Associated Press
Player most similar to | Bobby Crosby
Career year, 2007 | 27 home runs, 97 RBIs, .254 batting average, .291 on-base percentage, .468 slugging percentage
Resume
Baseball America Rookie of the Year [2004]
Padres Nation NL Jackie Robinson Award [2004]
Golden Spikes Award [2002]
The Khalil Greene Library
Whats the deal, Khalil? | Tom Krasovic, San Diego Union-Tribune | April 11, 2006
Passion for game, faith drives Padres Greene | Sandi Dolbee, Union-Tribune | Aug. 20, 2004
Down on the Farm: Khalil Greene | John Sickels, ESPN.com | Oct. 24, 2003
Back to Padres Nation home
|