Adrian Gonzalez
first base | bats: left | throws: left | height: 6-2 | weight: 220 | born: May 8, 1982
| |  | | Adrian Gonzalez was born in San Diego. |
Career stats | Baseball-Reference.com
In the show | Rangers [2004-05] Padres [06-10] Red Sox [11-present]
How he was acquired | The Padres traded Adam Eaton, Akinori Otsuka and Billy Kilian to the Rangers for Gonzalez, Chris Young and Terrmel Sledge on Jan. 6, 2006.
How he was lost | The Padres traded Gonzalez to the Red Sox for Anthony Rizzo, Casey Kelly, Reymond Fuentes (minors) and a player to be named later on Dec. 6, 2010.
Player most similar to | Justin Morneau
Career year, 2009 | 40 home runs, 99 RBIs, .277 batting average, .407 on-base percentage, .551 slugging percentage, 119 walks
Resume
Top 10 in MVP voting twice [2010-11]
Four-time All-Star [2008-11]
Three Gold Glove awards [2008-09, 11]
Led league in hits [2011]
Led league in walks [2009]
No. 1 overall pick in the 2000 draft [Marlins]
Adrian Gonzalez Library
Gonzalez wins second Gold Glove award | MLB.com | AUDIO: XX Radio | Nov. 11, 2009
Gonzalez wins first Gold Glove award | AP | Union-Tribune | Padres.com | Nov. 8, 2008
Back to Padres Nation home
|