|
Tony Gwynn
right field | bats: left | throws: left | height: 5-11 | weight: 225 | born: 05.09.60
Career retrospectives: SportingNews.com | cnnsi.com sportsline.com | San Diego Union-Tribune | padres.com Career biographies: BaseballLibrary.com | theBASEBALLpage.com | SportingNews.com In the show: Padres (1982-2001) How he was acquired: Gwynn was drafted by the Padres in the third round of the 1981 free-agent draft. Draft Day double: On the same day he drafted by the Padres, Gwynn was also selected by the San Diego Clippers in the 10th round of the NBA Draft. Gwynn, who attended San Diego State, is still the only two-sport all-conference athlete in WAC history. He is now the baseball coach at his alma mater, where the baseball stadium is named Tony Gwynn Field. How he retired: Gwynn played his last game on Oct. 7, 2001, when he grounded out in his last at-bat.
Players most similar to: Rod Carew, Wade Boggs
Resume
Batting records Off the field
BY THE NUMBERS
at the plate
year team g ab r h 2b 3b hr rbi bb hbp so obp slg avg
1982 Padres 54 190 33 55 12 2 1 17 14 0 16 .337 .389 .289
1983 Padres 86 304 34 94 12 2 1 37 23 0 21 .355 .372 .309
1984 Padres 158 606 88 213 21 10 5 71 59 2 23 .410 .444 .351
1985 Padres 154 622 90 197 29 5 6 46 45 2 33 .364 .408 .317
1986 Padres 160 642 107 211 33 7 14 59 52 3 35 .381 .467 .329
1987 Padres 157 589 119 218 36 13 7 54 82 3 35 .447 .511 .370
1988 Padres 133 521 64 163 22 5 7 70 51 0 40 .373 .415 .313
1989 Padres 158 604 82 203 27 7 4 62 56 1 30 .389 .424 .336
1990 Padres 141 573 79 177 29 10 4 72 44 1 23 .357 .415 .309
1991 Padres 134 530 69 168 27 11 4 62 34 0 19 .355 .432 .317
1992 Padres 128 520 77 165 27 3 6 41 46 0 16 .371 .415 .317
1993 Padres 122 489 70 175 41 3 7 59 36 1 19 .398 .497 .358
1994 Padres 110 419 79 165 35 1 12 64 48 2 19 .454 .568 .394
1995 Padres 135 535 82 197 33 1 9 90 35 1 15 .404 .484 .368
1996 Padres 116 451 67 159 27 2 3 50 39 1 17 .400 .441 .353
1997 Padres 149 592 97 220 49 2 17 119 43 3 28 .409 .547 .372
1998 Padres 127 461 65 148 35 0 16 69 35 1 18 .364 .501 .321
1999 Padres 111 411 59 139 27 0 10 62 29 2 14 .381 .477 .338
2000 Padres 36 127 17 41 12 0 1 17 9 1 4 .364 .441 .323
2001 Padres
totals 2369 9186 1378 3108 534 84 134 1121 780 24 425 .388 .459 .338
14.6 years 162 628 94 213 37 6 9 77 54 2 29 .388 .459 .338
on the bases in the field
year team sb cs pct gdp g tc po a e dp fpct
1982 Padres 8 3 .727 5 52 112 110 1 1 0 .991
1983 Padres 7 4 .636 9 81 173 163 9 1 1 .994
1984 Padres 33 18 .647 15 156 360 345 11 4 4 .989
1985 Padres 14 11 .560 17 152 355 337 14 4 2 .989
1986 Padres 37 9 .804 20 160 360 337 19 4 3 .989
1987 Padres 56 12 .824 13 156 317 298 13 6 1 .981
1988 Padres 26 11 .703 11 133 277 264 8 5 1 .982
1989 Padres 40 16 .714 12 157 372 353 13 6 1 .984
1990 Padres 17 8 .680 13 141 343 327 11 5 2 .985
1991 Padres 8 8 .500 11 134 302 291 8 3 2 .990
1992 Padres 3 6 .333 12 127 284 270 9 5 2 .982
1993 Padres 14 1 .933 18 121 257 244 8 5 2 .981
1994 Padres 5 0 1.000 20 106 200 191 6 3 1 .985
1995 Padres 17 5 .773 20 133 255 245 8 2 1 .992
1996 Padres 11 4 .733 17 111 186 182 2 2 0 .989
1997 Padres 12 5 .706 12 143 230 218 8 4 3 .983
1998 Padres 3 1 .750 14 116 148 142 5 1 0 .993
1999 Padres 7 2 .778 15 104 152 147 4 1 0 .993
2000 Padres 0 1 .000 4 26 32 31 1 0 0 1.000
2001 Padres
totals 318 125 .718 257 2309 4715 4495 158 62 26 .987
14.6 years 22 9 .718 18 158 322 307 11 4 2 .987
The Tony Gwynn Library
Back to Padres Nation home | |||||